Past County Champions
- Roll of Honour -
Awarded for exceptional performance or contribution to Suffolk golf
Year | Winner |
---|---|
1967 | H.W.Howlett |
1968 | D.C.Whinney |
1969 | Anne Willard |
1970 | Anne Willard |
1971 | R.J.Evans |
1972 | R.W.Mann |
1974 | M.A.Ivor-Jones |
1978 | G.G.Gibbs and the County Team |
1979 | N Owles |
1980 | N Owles and the County Team |
1981 | P.S.Buckle |
1982 | N Owles |
1983 | Diana Marriott |
1984 | J.V.T.Marks |
1985 | R.W.Mann |
1986 | Julie Wade |
1987 | Julie Wade |
1988 | Julie Wade |
1989 | Joanne Hockley |
1990 | Joanne Hockley |
1991 | Liz Boatman |
1992 | Joanne Hockley |
1993 | Julie Hall |
1994 | Suffolk Junior Team winners of the SE Junior Championship J Keeley, D Quinney, N Leek and N Lythgoe |
1995 | Lindy Ockenden and County Team |
1996 | Chris Easterbrook |
1997 | |
1998 | James Wright |
1999 | Junior Team Managers- P Barton, T Broome and A Reeve |
2000 | I Dunkley |
2001 | J Moul |
2002 | M Fordham |
2003 | J.V.T. Marks |
2004 | J Moul |
2005 | L. Dodd |
2006 | Stoke by Nayland Juniors |
2007 | D Houston |
2008 | M. Parks |
2009 | R. A. Kent |
2010 | M. Youngs |
2011 | T. Garnett |
2012 | M. V. Thomassss |
2013 | M. B. Rees |
2014 | C. Firmin |
2015 | J. Cullum |
2016 | T. Mason |
2017 | Fynn Valley GC |
2018 | K. Preston |
2019 | J. Biggs |
2020 | M. Stevenson |
2021 | Not awarded |
2022 | M. Scowsill |
2023 | P. D. Platten |
2024 | C.A. Wilderspin |
2025 |
Â
Awarded to the winner of the Suffolk Amateur Championship
Year | Winner | Results |
---|---|---|
1924 | F.E.B.Moritz | |
1925 | F.E.B.Moritz | |
1926 | W.S.J.Watson | |
1927 | F.W.T.Layton | |
1928 | V.C.H.Longstaffe | |
1929 | B.Abdy Collins | |
1930 | F.W.T.Layton | |
1931 | W.E.Winstanley | |
1932 | K.W.Mackenzie | |
1933 | A.S.E.Thompson | |
1934 | O.V.Bunn | |
1935 | T.Wright | |
1936 | R.B.Beare | |
1937 | A.S.G.Thompson | |
1938 | E.D.Keeble | |
1939 | K.W.Mackenzie | |
1940 | War | |
1941 | War | |
1942 | War | |
1943 | War | |
1944 | War | |
1945 | War | |
1946 | War | |
1947 | R.M.Fell | |
1948 | H.W.Howlett | |
1949 | H.W.Howlett | |
1950 | J.E.Pitts | |
1951 | I.W.Brooks | |
1952 | J. Newson | |
1953 | P.G.Rush | |
1954 | C.W.Branch | |
1955 | H.B.Ridgley | |
1956 | R.J.Tayler | |
1957 | H.W.Howlett | |
1958 | H.W.Howlett | |
1959 | A.D.Mercer | |
1960 | R.F.Long | |
1961 | R.F.Long | |
1962 | R.J.Tayler | |
1963 | H.W.Howlett | |
1964 | R.R.Sparrow | |
1965 | D.C.Whinney | |
1966 | P.J.Parsons | |
1967 | D.C.Whinney | |
1968 | D.C.Whinney | |
1969 | D.C.Whinney | |
1970 | R.F.Long | |
1971 | I.Pearce | |
1972 | R.W.Mann | |
1973 | J.C.Broad | |
1974 | J.V.T.Marks | |
1975 | P.D.Saggers | |
1976 | J.E.Doe | |
1977 | S.A.Block | |
1978 | R.Taylor | |
1979 | J.Cook | |
1980 | I.P.Whinney | |
1981 | P.S.Buckle | |
1982 | C.J.C.Lloyd | |
1983 | M.Turner | |
1984 | S.C.Goodman | |
1985 | R.Barrel | |
1986 | M.Clark | |
1987 | J.N.Coulten | |
1988 | J.R.Whitby | |
1989 | M.Turner | |
1990 | J.R.Booth | |
1991 | N.Meadows | |
1992 | P.Buckle | |
1993 | J.Maddock | |
1994 | J.Maddock | |
1995 | D.Quinney | |
1996 | P.Barnard | |
1997 | J.Maddock | |
1998 | J.V.T.Marks | |
1999 | P.Barnard | |
2000 | L.Dodd | |
2001 | L.Dodd | |
2002 | L.Dodd | |
2003 | K.Day | |
2004 | S.Crosby | |
2005 | J. Moul | |
2006 | A. Holmes | |
2007 | S. Brace | |
2008 | O. Pearl | |
2009 | S. Brace | |
2010 | P Spraggs | |
2011 | N Overton | |
2012 | S Forgan | |
2013 | P Spraggs | |
2014 | J Cardy | |
2015 | S Byford | |
2016 | G Tait | |
2017 | J Biggs | |
2018 | J Biggs | |
2019 | H Islam | https://www.suffolkgolfunion.co.uk/competition.php?compid=27 |
2020 | Not played (Coronavirus) | |
2021 | Gregor Tait | https://www.suffolkgolfunion.co.uk/competition.php?compid=67 |
2022 | Jimmy Price | https://www.suffolkgolfunion.co.uk/competition.php?compid=121 |
2023 | George Fricker | https://www.suffolkgolfunion.co.uk/competition.php?compid=174 |
2024 | Reuben Harvery | https://www.suffolkgolfunion.co.uk/competition.php?compid=228 |
Winners of team championship qualify for the England Golf Champion Team.
Date | Champion Club |
---|---|
1925 | Aldeburgh |
1926 | Aldeburgh |
1927 | Woodbridge |
1928 | Aldeburgh |
1929 | Ipswich |
1930 | Woodbridge |
1931 | Aldeburgh |
1932 | Woodbridge |
1933 | Aldeburgh |
1934 | Ipswich |
1935 | Aldeburgh |
1936 | Aldeburgh |
1937 | Aldeburgh |
1938 | Rushmere |
1939 | Woodbridge |
1940 | War |
1941 | War |
1942 | War |
1943 | War |
1944 | War |
1945 | War |
1946 | War |
1947 | Aldeburgh |
1948 | Aldeburgh |
1949 | Woodbridge |
1950 | Woodbridge |
1951 | Ipswich |
1952 | Ipswich |
1953 | Aldeburgh |
1954 | Aldeburgh |
1955 | Aldeburgh |
1956 | Ipswich |
1957 | Ipswich |
1958 | Ipswich |
1959 | Woodbridge |
1960 | Ipswich |
1961 | Lowestoft |
1962 | Ipswich |
1963 | Ipswich |
1964 | Rushmere |
1965 | Ipswich |
1966 | Ipswich |
1967 | Ipswich |
1968 | Ipswich |
1969 | Ipswich |
1970 | Ipswich |
1971 | Woodbridge |
1972 | Rushmere |
1973 | Woodbridge |
1974 | Woodbridge |
1975 | Aldeburgh |
1976 | Ipswich |
1977 | Aldeburgh |
1978 | Ipswich |
1979 | Woodbridge |
1980 | Woodbridge |
1981 | Stowmarket |
1982 | Aldeburgh |
1983 | Woodbridge |
1984 | Woodbridge |
1985 | Rushmere |
1986 | Gorleston |
1987 | Stowmarket |
1988 | Rushmere |
1989 | Rushmere |
1990 | Woodbridge |
1991 | Felixstowe Ferry |
1992 | Stowmarket |
1993 | Gorleston |
1994 | Gorleston |
1995 | Stowmarket |
1996 | Ipswich |
1997 | Gorleston |
1998 | Stowmarket |
1999 | Gorleston |
2000 | Rushmere |
2001 | Stoke by Nayland |
2002 | Rushmere |
2003 | Hintlesham |
2004 | Gorleston |
2005 | Ipswich |
2006 | Fynn Valley & Bury St Edmunds (Joint winners) |
2007 | Stoke by Nayland |
2008 | Ipswich |
2009 | Hintlesham |
2010 | Ipswich |
2011 | Hintlesham |
2012 | Hintlesham |
2013 | Haverhill |
2014 | Diss |
2015 | Ipswich |
2016 | Gorleston |
2017 | Diss |
2018 | Ipswich |
2019 | Hintlesham |
2020 | Not played |
2021 | Aldeburgh |
2022 | Aldeburgh |
2023 | Diss |
2024 | Aldeburgh |
Awarded to the winners of the Suffolk Amateur Foursomes Championship
Presented by C A Macleod in 1939
The Suffolk Amateur Foursomes Championship is a 36 scratch foursomes event normally played in late April or early May. Any players who are members of an affiliated club in the Suffolk Golf Union can play. A handicap ballot is held if entry is over subscribed. The winners are the pair who return the lowest scratch score over 36 holes. There is also a 36 hole nett prize and morning and afternoon prizes for scratch and nett.
Year | Winner |
---|---|
1959 | D.J.Hood & B.C. Shalders |
1960 | R.A.Watson & T.A.Watson |
1961 | I.H.W.Napier & I.Pearce |
1962 | I.Pearce & N.G.Reiss |
1963 | R.D.Hudson & D.C.Whinney |
1964 | R.F.Long & G.G.Gibbs |
1965 | R.A.Watson & J.M.Hodges |
1966 | R.F.Long & G.G.Gibbs |
1967 | R.F.Long & G.G.Gibbs |
1968 | A.Biddle & I.Pearce |
1969 | J.M.Hodges & R.V.Fisher |
1970 | G.G.Gibbs & D.C.Whinney |
1971 | N.A.Owles & J.Almond |
1972 | S.C.Goodman & D.J.Crowe |
1973 | J.Cook & R.J.Evans |
1974 | J.G.Towlinson & P.G.Cason |
1975 | P.Haig-Thomas & J.C.Broad |
1976 | R.A.Kidd & D.H.Duffell |
1977 | J.S.C.Cullum & M.Revett |
1978 | J.Doe & J.V.T.Marks |
1979 | D.H.Duffell & I.P.Whinney |
1980 | D.H.Duffell & I.P.Whinney |
1981 | S.C.Goodman & N.A.Owles |
1982 | S.C.Goodman & N.A.Owles |
1983 | P.S.Buckle & D.R.Tricker |
1984 | R.J.Barrell & P.Haig-Thomas |
1985 | F.Knights & J.Whitby |
1986 | P.A.Schwer & C.P.Schwer |
1987 | S.C.Goodman & N.A.Owles |
1988 | J.Marks & M.Turner |
1989 | J.Fisher & R.Barton |
1990 | S.Currie & R.Ewington |
1991 | N.Meadows & S.Macpherson |
1992 | N.Meadows & S.Macpherson |
1993 | P.S.Buckle & D.R.Tricker |
1994 | A.Mangeot & T.Hedin |
1995 | S.Goodman & K.Ferguson |
1996 | A.Kirwan & K.Browne |
1997 | N.Meadows & D.Quinney |
1998 | J.Finch & S.Debenham |
1999 | M.Fordham & A.Meredith |
2000 | D.Barton & J.Markham |
2001 | D.Barton & J.Markham |
2002 | K.Canham & A.Tokley |
2003 | J.Maddock & D.Quinney |
2004 | P.Whittle & P.Pengelly |
2005 | C. Smith & A. Stanley |
2006 | M.Fordham & A.Meredith |
2007 | J. Philpot & I. Fryer |
2008 | P. Barnard and G. Wardley |
2009 | D. Quinney and W. Wright |
2010 | A. Holmes and A. Hasell |
2011 | D Quinney and C Vince |
2012 | L Staff and M Mann |
2013 | N Overton and A Hall |
2014 | N Overton and A Hall |
2015 | C Bartrum and J Biggs |
2016 | C Bartrum and J Biggs |
2017 | C Bartrum and J Biggs |
2018 | C Bartrum and J Biggs |
2019 | W Wright & J Ollington |
2020 | Not Played (Coronavirus) |
2021 | Gregor & Graham Tait |
2022 | Rueben Harvey & Sid Neenan |
2023 | Jack Cardy & Will Wright |
2024 | Ben Leuty & Jack Butcher |
Awarded to the winner of the Suffolk Amateur Matchplay Championship
Presented by Geoffrey Watts (Bungay & Waveney Valley) 1968
Year | Winner |
---|---|
1968 | D C Whinney |
1969 | A E Pearce |
1970 | D C Whiney |
1971 | R F Long |
1972 | R W Mann |
1973 | M W Stam |
1974 | T S Rowan-Robinson |
1975 | J V T Marks |
1976 | D H Duffell |
1977 | I P Whinney |
1978 | S C Goodman |
1979 | D H Duffell |
1980 | J Cook |
1981 | P S Buckle |
1982 | R Taylor |
1983 | J V T Marks |
1984 | K Woods |
1985 | B T Belle |
1986 | M Harvey |
1987 | C Woods |
1988 | M Clark |
1989 | J Maddock |
1990 | P S Buckle |
1991 | J Maddock |
1992 | M Darling |
1993 | P S Buckle |
1994 | G Amos |
1995 | D Quinney |
1996 | J Keeley |
1997 | J Wright |
1998 | J Wright |
1999 | P Barnard |
2000 | K Eagle |
2001 | L Dodd |
2002 | L Dodd |
2003 | K Day |
2004 | S Crosby |
2005 | J Abbott |
2006 | W Wright |
2007 | S Brace |
2008 | R Harston |
2009 | C Smith |
2010 | A Savage |
2011 | J Cardy |
2012 | C Vince |
2013 | C Bartrum |
2014 | R Harston |
2015 | D Western |
2016 | L Thompson |
2017 | L Martin |
2018 | J Biggs |
2019 | G Fricker |
2020 | Not played (Covid) |
2021 | D Western |
2022 | A Meredith |
2023 | S Renville |
2024 | B Sayers |
0 | |
0 |
Awarded to the best finishing Amateur in Suffolk Open Championship
Won by Frank Easterbrook in 1908 and presented to the Union in 1998 by Chris Easterbrook
Year | Winner |
---|---|
1998 | J.Wright |
1999 | S.Dainty |
2000 | P. Barnard |
2001 | J.Moul |
2002 | J.Wright |
2003 | L.Dodd |
2004 | J.Abbott |
2005 | J.Abbott |
2006 | O. Pearl |
2007 | A. Meredith |
2008 | A. Meredith |
2009 | S. Brace |
2010 | P. Spraggs |
2011 | P Spraggs |
2012 | C Soanes |
2013 | J Cardy |
2014 | Not held |
2015 | R Salter |
2016 | S Debenham |
2017 | A Halil |
2018 | J Biggs |
2019 | S Debenham |
2020 | Not Played (Coronavirus) |
2021 | H Islam |
2022 | A Meredith |
2023 | R Harvey & J Tyler |
2024 | J Price |
Awarded to the winnder of the Suffolk Open Championship
Presented by P. Michael Faraday-October 1936- 1st President of the Union on his being made an Honorary Life Member
Year | Winner | Results |
---|---|---|
1936 | S. G. Rush | |
1937 | J.D. Freeman | |
1938 | Dr. K.W. Mackenzie | |
1939 | War | |
1940 | War | |
1941 | War | |
1942 | War | |
1943 | War | |
1944 | War | |
1945 | War | |
1946 | War | |
1947 | E.E. Beverley | |
1948 | E.E. Beverley | |
1949 | F.J. Davies | |
1950 | R.A. Knight | |
1951 | F.J. Davies | |
1952 | H.B. Ridgley | |
1953 | H.B. Ridgley | |
1954 | D.A. Levermore | |
1955 | L.B. Ayton | |
1956 | L.B. Ayton | |
1957 | L.B. Ayton | |
1958 | L.B. Ayton | |
1959 | J.W. Johnson | |
1960 | L.A. Jones | |
1961 | B.J. Proudfoot | |
1962 | L.B. Ayton | |
1963 | L.B. Ayton | |
1964 | D.A. Levermore | |
1965 | D.C. Whinney | |
1966 | J. Frew | |
1967 | J.W. Johnson | |
1968 | T.E. Sutton | |
1969 | D.C. Whinney | |
1970 | C.S. Aldred | |
1971 | J. Frew | |
1972 | S.J. Whymark | |
1973 | S.J. Whymark | |
1974 | R.G. Webb | |
1975 | J. Cook | |
1976 | T.W. Bird | |
1977 | J.W. Johnson | |
1978 | R.A. Knight | |
1979 | C.S. Jervis | |
1980 | S.J. Whymark | |
1981 | P.S. Buckle | |
1982 | R.W. Mann | |
1983 | S.J. Whymark | |
1984 | J.V.T. Marks | |
1985 | K.R. Preston | |
1986 | S.L. Beckham | |
1987 | M.R. Turner | |
1988 | J. Maddock | |
1989 | M.J. Elsworthy | |
1990 | J.S. Crosby | |
1991 | R.W. Mann | |
1992 | R.W. Mann | |
1993 | R.W. Mann | |
1994 | L. Patterson | |
1995 | R.W. Mann | |
1996 | S. Macpherson | |
1997 | P. Wilby | |
1998 | J. Wright | |
1999 | S. Macpherson | |
2000 | J. Keely | |
2001 | J. Moul | |
2002 | A. Lucas | |
2003 | J. Keely | |
2004 | A. Lucas | |
2005 | J. Abbott | |
2006 | S. Dainty | |
2007 | A. Meredith | |
2008 | A. Meredith | |
2009 | S. Brace | |
2010 | P Spraggs | |
2011 | P Spraggs | |
2012 | L Dodd | |
2013 | J Cardy | |
2014 | Not played | |
2015 | P Spraggs | |
2016 | S Debenham | |
2017 | A Halil | |
2018 | J Biggs | |
2019 | S Debenham | |
2020 | Not Played (Coronavirus) | |
2021 | H Islam | |
2022 | S Forgan | |
2023 | R Harvey | |
2024 | S Forgan |
Open foursomes championship (1957 – 2000)
Year | Winner |
---|---|
1957 | L.B. Ayton & G.J. Haskell |
1958 | L.B. Ayton & G.J. Haskell |
1959 | L.B. Ayton & G.J. Haskell |
1960 | L.B. Ayton & G.J. Haskell |
1961 | S.J. Proudfoot & J.R.F.Adams |
1962 | R.R. Sparrow & J.M. Wheldon |
1963 | L.B. Ayton & G.J. Haskell |
1964 | G.G. Gibbs & R.F. Long |
1965 | L.A. Jones & R.R. Sparrow |
1966 | P.J. Parsons & D.C. Whinney |
1967 | R. Mingay & J. Frew |
1968 | R.A. Watson & R.F. Long |
1969 | M. Revett & J. Frew |
1970 | D.C. Whinney & J. Johnson |
1971 | A.E. Pearce & P. Parsons |
1972 | P. Thomasett & J. Johnson |
1973 | G.G. Gibbs & J.V.T. Marks |
1974 | S.J. Whymark & R.J. Evans |
1975 | R.W. Mann & I.P. Whinney |
1976 | N. Whyte & N. Owles |
1977 | R.A. Knight & G.G. Gibbs |
1978 | R. Webb & J. Doe |
1979 | J. Pearce & S.J. Whymark |
1980 | J.E. Doe & J.V.T. Marks |
1981 | P.S. Buckle & S. Wright |
1982 | E. Bradshaw & C.C. Lewis |
1983 | N.T.J. McNeill & J.R. Whitby |
1984 | J.W. Johnson & C. Woods |
1985 | R.W. Mann & F. Knights |
1986 | M.J. Darling & C.S. Aldred |
1987 | M.J. Darling & C.S. Aldred |
1988 | P. Haig-Thomas & J.C. Broad |
1989 | S.C. Goodman & N. Owles |
1990 | K. Golding & M. Fordham |
1991 | R.W. Mann & J.V.T. Marks |
1992 | S. Robertson & J.V.T. Marks |
1993 | A. Middle & A. Dobson |
1994 | J. Keely & M. Thubron |
1995 | A. Hubert & J. Finch |
1996 | M. Chamberlain & S. Richardson |
1997 | C. Jarrett & S. Harrison |
1998 | F. Knights & K. Vince |
1999 | A. Goodridge & K. Golding |
2000 | K. Earp & M. Lall |
2001 | Not played – poor entry |
2002 | Abandoned due to storms |
2003 | Not played – poor entry |
2004 | Not played – poor entry |
2005 | Not played – poor entry |
leading team from the mid amateur (2006 – 2009)
Year | Winner |
---|---|
2005 | J. Whitby |
2006 | S.Crosby |
2007 | T Green |
2008 | D Griggs |
2009 | K Eagle |
2010 | Cancelled- lack entries |
2011 | Cancelled- lack entries |
2012 | Cancelled- lack entries |
over 35’s stroke play championship (2005 – 2009)
Year | Winner |
---|---|
1986 | J.W. Johnson & Miss.C.A. Pendal |
1987 | Mr & Mrs. J.W. Harrall |
1988 | R. More & Mrs. J. Moore |
1989 | S. Brawn & Mrs. J. Patrick |
1990 | Mr & Mrs M. Hills |
1991 | K. Eldred & Mrs. B. Carter |
1992 | N. Meadows & Mrs. N. Kershaw |
1993 | J. Cunnell & Miss. V. Bell |
1994 | J. Llewellyn & S. Lazar |
1995 | D. Leeder & Mrs. M. Pacy |
1996 | K. Golding & Mrs. N. McMahon |
1997 | A. Lucas & Miss. S. Beatton |
1998 | M. Dyball & G. Hodgkin |
1999 | D. Leeder & Mrs. M. Pacy |
2000 | G. Borthwick & Mrs. M. Stephenson |
2001 | Not held |
2002 | Discontinued and returned to B. Patrick |
mixed pairs championship (1986 – 2000)
Year | Winner |
---|---|
1986 | J.W. Johnson & Miss.C.A. Pendal |
1987 | Mr & Mrs. J.W. Harrall |
1988 | R. More & Mrs. J. Moore |
1989 | S. Brawn & Mrs. J. Patrick |
1990 | Mr & Mrs M. Hills |
1991 | K. Eldred & Mrs. B. Carter |
1992 | N. Meadows & Mrs. N. Kershaw |
1993 | J. Cunnell & Miss. V. Bell |
1994 | J. Llewellyn & S. Lazar |
1995 | D. Leeder & Mrs. M. Pacy |
1996 | K. Golding & Mrs. N. McMahon |
1997 | A. Lucas & Miss. S. Beatton |
1998 | M. Dyball & G. Hodgkin |
1999 | D. Leeder & Mrs. M. Pacy |
2000 | G. Borthwick & Mrs. M. Stephenson |
2001 | Not held |
2002 | Discontinued and returned to B. Patrick |
mixed foursomes championship (1948 – 2006)
Year | Winner |
---|---|
1948 | C.L. Butcher & Mrs. R. Long |
1949 | G.J. Agate & Mrs. C.S. Agate |
1950 | Mr & Mrs. W.E. Winstanley |
1951 | Mr & Mrs. J.W.F. Causton |
1952 | S.J. Proudfoot & Miss. C. Harcourt |
1953 | Mr & Mrs. J. C. Walton |
1954 | Mr & Mrs. M. Rasson |
1955 | C.W.J. Rush & Mrs. W.H. Minshall |
1956 | G. Russell & Mrs. M. Pyke |
1957 | Mr & Mrs. Roland. C. Oliver |
1958 | L.B. Ayton & Mrs. W.H. Minshall |
1959 | D. Lawson and Miss. S. Dawson |
1960 | I.W.H. Napier & Mrs. M. Short |
1961 | P.G. Rush & Miss. J. Winn |
1962 | I.W.H.Napier & Mrs. M. Short |
1963 | L.B. Ayton & Mrs. J.R.Meyer |
1964 | C.B. Metherell & Mrs. H. Coughbrough |
1965 | H.W. Howlett & Mrs. P. Stevens |
1966 | Mr & Mrs. B. Belle |
1967 | Mr & Mrs. J. W. Johnson |
1968 | C.A. Stoddart & Miss A. Willard |
1969 | Mr & Mrs. J. O. Barnard |
1970 | J.W. Johnson & Mrs. P.J. Rice |
1971 | A.E. Pearce & Mrs. D.J. Williams |
1972 | J.R.A. Raffe & Mrs. A.E. Simpson |
1973 | V.G. Smith & Mrs. M. Burleigh |
1974 | D. Harper & Mrs. L. Moss-Blundell |
1975 | S.J. Whymark & Mrs. A. Human |
1976 | Mr & Mrs. V. E. Brega |
1977 | Mr & Mrs. M.T. Podd |
1978 | N. Whyte & Mrs. J.A. Hodd |
1979 | M.J. Byford & Mrs. Anne Seward |
1980 | P. Harling & Mrs. J.M. Byford |
1981 | J. Cullen & Mrs R. Podd |
1982 | J. Alston & Mys. Y. Hatcher |
1983 | Mr & Mrs. P.W. Chapman |
1984 | Mr & Mrs. G.G. Gibbs |
1985 | Mr & Mrs. B. Patrick |
1986 | J. Cullum & Miss. D. Marriott |
1987 | G. Courtney & Mrs. M. Firmin |
1988 | Mr & Mrs. J.E.Frost |
1989 | Mr & Mrs. R.B. Morris |
1990 | D.A. Leeder & Mrs. M. Pacy |
1991 | J.W. Walker and Mrs. D. Walker |
1992 | D. Bryett & Mrs. H. Rush |
1993 | M.J. Byford & Mrs. H. Bridges |
1994 | T. James and Mrs. L. Cox |
1995 | G. Ward & Mrs. M. Hallett |
1996 | P. Archer & Mrs. A. Archer |
1997 | A. Lucas & Miss. S. Beatton |
1998 | Mr & Mrs. D. Mattocks |
1999 | A. Pooley & Miss A. Hockley |
2000 | S. Reeve & Miss G. Richings |
2001 | Not played – lack of entries |
2002 | Not played – lack of entries |
2003 | A. Middle & Miss. S. Fulcher |
2004 | Not played – lack of entries |
2005 | P. Platten & Mrs Y Taylor |
2006 | R. Battershill & C. Manthorpe |
2022 | Chris Potter & Lil James |
2023 | Ken Coffey & Sophie Kubitzek |
Awarded to the winners of Suffolk Team Foursomes Matchplay (handicap Index up to 8.0)
Presented by Colonel H.E.Hambro CBE MFH 1931
Year | Winner |
---|---|
1931 | Rushmere |
1932 | Woodbridge |
1933 | Felixstowe Ferry |
1934 | Flempton |
1935 | Bury St Edmunds |
1936 | Felixstowe Ferry |
1937 | Gorleston |
1938 | Lowestoft |
1939 | Bungay |
1940 | War |
1941 | War |
1942 | War |
1943 | War |
1944 | War |
1945 | War |
1946 | War |
1947 | Ipswich |
1948 | Ipswich |
1949 | Ipswich |
1950 | Ipswich |
1951 | Lowestoft |
1952 | Ipswich |
1953 | Ipswich |
1954 | Bungay |
1955 | Ipswich |
1956 | Woodbridge |
1957 | Woodbridge |
1958 | Woodbridge |
1959 | Newton Green |
1960 | Ipswich |
1961 | Aldeburgh |
1962 | Diss |
1963 | Aldeburgh |
1964 | Woodbridge |
1965 | Ipswich |
1966 | Felixstowe Ferry |
1967 | Lowestoft |
1968 | Ipswich |
1969 | Felixstowe Ferry |
1970 | Newton Green |
1971 | Felixstowe Ferry |
1972 | Newton Green |
1973 | Ipswich |
1974 | Woodbridge |
1975 | Bury St Edmunds |
1976 | Woodbridge |
1977 | Rookery Park |
1978 | Woodbridge |
1979 | Rushmere |
1980 | Diss |
1981 | Woodbridge |
1982 | Woodbridge |
1983 | Rushmere |
1984 | Stoke by Nayland |
1985 | Gorleston |
1986 | Stowmarket |
1987 | Rushmere |
1988 | Aldeburgh |
1989 | Woodbridge |
1990 | Stowmarket |
1991 | Felixstowe Ferry |
1992 | Felixstowe Ferry |
1993 | Aldeburgh |
1994 | Woodbridge |
1995 | Gorleston |
1996 | Bury St Edmunds |
1997 | Stowmarket |
1998 | Felixstowe Ferry |
1999 | Haverhill |
2000 | Stoke by Nayland |
2001 | Stoke by Nayland |
2002 | Stoke by Nayland |
2003 | Ipswich |
2004 | Hintlesham |
2005 | Rushmere |
2006 | Ipswich |
2007 | Fynn Valley |
2008 | Rushmere |
2009 | Stowmarket |
2010 | Felixstowe Ferry |
2011 | Southwold |
2012 | Rushmere |
2013 | Woodbridge |
2014 | Newton Green |
2015 | Newton Green |
2016 | Bury St Edmunds |
2017 | Bury St Edmunds |
2018 | Aldeburgh |
2019 | Rushmere |
2020 | Not played Covid-19 |
2021 | Diss |
2022 | Brett Vale |
2023 | Diss |
2024 | Bungay |
Awarded to the winners of the Suffolk Scratch Team Championship
Presented by Sir Herbert Hambling BART in 1924
Year | Winner |
---|---|
1985 | Stowmarket |
1986 | Gorleston |
1987 | Woodbridge |
1988 | Stowmarket |
1989 | Rookery Park |
1990 | Stowmarket |
1991 | Stoke by Nayland |
1992 | Felixstowe Ferry |
1993 | Rookery Park |
1994 | Stoke by Nayland |
1995 | Stoke by Nayland |
1996 | Rushmere |
1997 | Rookery Park |
1998 | Rushmere |
1999 | Stoke by Nayland |
2000 | Stoke by Nayland |
2001 | Stoke by Nayland |
2002 | Stoke by Nayland |
2003 | Stoke by Nayland |
2004 | Felixstowe Ferry |
2005 | Fynn Valley |
2006 | Stoke by Nayland |
2007 | Ipswich |
2008 | Ipswich |
2009 | Fynn Valley |
2010 | Woodbridge |
2011 | Ipswich |
2012 | Hintlesham |
2013 | Felixstowe Ferry |
2014 | Diss |
2015 | Felixstowe Ferry |
2016 | Woodbridge |
2017 | Aldeburgh |
2018 | Bury St Edmunds |
2019 | Felixstowe Ferry |
2020 | Not played |
2021 | Felixstowe Ferry |
2022 | Woodbridge |
2023 | Ipswich |
2024 | Felixstowe Ferry |
Awarded to the winners of Suffolk Team Foursomes Matchplay (handicap Index 8.1 to 16.0)
Presented by Tolly Cobbold in 1969
Year | Winner |
---|---|
1969 | Felixstowe Ferry |
1970 | Lowestoft |
1971 | Gorleston |
1972 | Stowmarket |
1973 | Stowmarket |
1974 | Lowestoft |
1975 | Gorleston |
1976 | Ipswich |
1977 | Rushmere |
1978 | Stowmarket |
1979 | Felixstowe Ferry |
1980 | Felixstowe Ferry |
1981 | Diss |
1982 | Woodbridge |
1983 | Southwold |
1984 | Aldburgh Artisans |
1985 | Ipswich |
1986 | Woodbridge |
1987 | Woodbridge |
1988 | Rushmere |
1989 | Rushmere |
1990 | Felixstowe Ferry |
1991 | Rushmere |
1992 | Stoke-by-Nayland |
1993 | Stoke-by-Nayland |
1994 | Woodbridge |
1995 | Stowmarket |
1996 | Stoke-by-Nayland |
1997 | Bury St Edmunds |
1998 | Waldringfield Heath |
1999 | Fynn Valley |
2000 | Rushmere |
2001 | Stoke-by-Nayland |
2002 | Haverhill |
2003 | Thorpeness |
2004 | Stowmarket |
2005 | Felixstowe Ferry |
2006 | Stoke-by-Nayland |
2007 | Stoke-by-Nayland |
2008 | Waldringfield |
2009 | Waldringfield |
2010 | Woodbridge |
2011 | Felixstowe Ferry |
2012 | Thorpeness |
2013 | Bury St Edmunds |
2014 | Ufford Park |
2015 | Brett Vale |
2016 | Rookery Park |
2017 | Ufford Park |
2018 | Haverhill |
2019 | Thorpeness |
2020 | Not Played (Covid-19) |
2021 | Fynn Valley |
2022 | Seckford |
2023 | Rookery Park |
2024 | Thorpeness |
Awarded to the Suffolk Seniors 4 ball better ball Team Matchplay Handicap Champions (handicap index up to 11.4)
Presented by Maurice ParksÂ
Year | Winner |
---|---|
2002 | Thorpeness |
2003 | Diss |
2004 | Fynn Valley |
2005 | Diss |
2006 | Thorpeness |
2007 | Stowmarket |
2008 | Diss |
2009 | Ipswich |
2010 | Rookery Park |
2011 | Rookery Park |
2012 | Woodbridge |
2013 | Felixstowe Ferry |
2014 | Ipswich |
2015 | Woodbridge |
2016 | Diss |
2017 | Ipswich |
2018 | Thorpeness |
2019 | Woodbridge |
2020 | Not Played Covid-19) |
