Suffolk Order of Merit Competitions
Events
Qualifying events for the SGU Scratch Order of Merit (Mens) are:
- Suffolk Amateur Foursomes
- Suffolk Amateur Championship
- Suffolk Open Championship
- Suffolk Scratch Teams Championship (Individual Event)
- Suffolk Match play Championship
- All events in the handicap order of merit
Â
Points To be allocated as follows:
Suffolk Amateur Championship, Suffolk Open Championship & Suffolk Scratch Teams Championship (Individual Event)
- Top 5 Places, with points as follows: 200, 170, 150, 140, 130
- Places 6 to 10, with points as follows: 100, 90, 80, 70, 60
- Places 11 to 15, with points as follows:Â 40, 30, 20, 10, 5
Â
The two players who progress to the final of the Suffolk Match play Championship will be awarded points as follows:
- 1st Place: 50 pts
- 2nd Place: 25 pts
Â
Any players finishing in the top 10 of the Suffolk Amateur Foursomes will be awarded points as follows:
- Top 5 Places, with points as follows: 75, 50, 40, 30, 20
- Places 6 to 10, with points as follows: 10, 8, 6, 4, 2
Â
The top 5 gross scores in the handicap order of merit will be awarded points as follows:
- Top 5 Places, with points as follows: 75, 50, 40, 30, 20
Â
At end of the series the best two scores will be added to the scratch order of merit.
The top 14 players (and ties) in the OoM table will be invited to take part in the finals day to be held at Aldeburgh Golf Club on Sunday 19th October. Points on the Finals Day will be awarded as follows:
- 1st Place: 300 pts
- 2nd to 5th, with points as follows: 170, 150, 140, 130, 120
- Places 6 to 10, with points as follows: 100, 90, 80, 70, 60, 50
- Places 11 to 12, with points as follows:Â 40, 30
Â
2024 Results
Rank | Player | Played | Total Points |
---|---|---|---|
1st | Sam Renville Bury St Edmunds Golf Club | 4 | 504 |
2nd | Russell Oakey Bury St Edmunds Golf Club | 6 | 485 |
3rd | Ben Sayers Felixstowe Ferry | 5 | 390 |
4th = | Jimmy Price Felixstowe Ferry | 3 | 350 |
4th = | Sam Debenham Hintlesham | 3 | 350 |
6th | Chris Bartrum Diss | 3 | 330 |
7th | Josh Robertson Aldeburgh | 2 | 270 |
8th | Reuben Harvey Southwold | 1 | 200 |
9th | Taylor Crisp Woodbridge | 2 | 190 |
10th | Patrick Coffey Woodbridge | 2 | 176 |
11th | Dan Nicholls Felixstowe Ferry | 1 | 170 |
12th | Callum Pearce Aldeburgh | 2 | 160 |
13th | Thomas Broadley-Naylor Rookery Park | 1 | 150 |
14th = | Paul Buckle Aldeburgh | 1 | 140 |
14th = | George Fricker Woodbridge | 1 | 140 |
16th = | Chris Duffy Gorleston | 1 | 100 |
16th = | SIMON BEARMAN Hintlesham | 1 | 100 |
16th = | Dominic Rudd Woodbridge | 1 | 100 |
19th | Connor Talbot Hintlesham | 3 | 100 |
20th | George Swallow Halesworth | 2 | 96 |
21st | Jack Forgan Stowmarket | 1 | 90 |
22nd | Will Wright Aldeburgh | 3 | 90 |
23rd = | Dan Smailes Bury St Edmunds Golf Club | 1 | 80 |
23rd = | Trevor Hellyer Hintlesham | 1 | 80 |
23rd = | Gavin Richards Ipswich | 1 | 80 |
26th = | Ben Leuty Gorleston | 1 | 75 |
26th = | Jack Butcher Gorleston | 1 | 75 |
28th = | Benjamin Stammers Hintlesham | 1 | 70 |
28th = | Enzo Johnson Ipswich | 1 | 70 |
28th = | Marc Duszynski Ipswich | 1 | 70 |
31st = | D Quinney Haverhill Golf Club | 1 | 60 |
31st = | Jack Nicholson Bury St Edmunds Golf Club | 1 | 60 |
33rd | Alan Henry Bungay & Waveney Valley | 2 | 55 |
34th = | Bailee Taylor Felixstowe Ferry | 1 | 50 |
34th = | Peter Revell Bungay & Waveney Valley | 1 | 50 |
36th = | Jack Cardy Hintlesham | 1 | 40 |
36th = | Nathan Parrish Woodbridge | 1 | 40 |
38th | Mark Fosker Felixstowe Ferry | 2 | 40 |
39th = | Tony Talbot Felixstowe Ferry | 1 | 30 |
39th = | Rhodri Harston Muswell Hill | 1 | 30 |
41st = | Harvey Bavester Haverhill Golf Club | 1 | 20 |
41st = | Lewis Whiting Diss | 1 | 20 |
43rd | Christopher Soanes Rookery Park | 1 | 10 |
44th = | David Reid | 1 | 8 |
44th = | Bryan Lee Woodbridge | 1 | 8 |
46th = | Sam Holland Bury St Edmunds Golf Club | 1 | 5 |
46th = | Will Pearce Felixstowe Ferry | 1 | 5 |
48th | Ben Aves Bury St Edmunds Golf Club | 1 | 4 |
49th = | Darren Elliott Woodbridge | 1 | 2 |
49th = | Steve Mann Woodbridge | 1 | 2 |
Qualifying events for the Handicap Order of Merit are:
- Suffolk Punch Trophy (Halesworth)
- Silver Barrel (Ipswich)
- Seaton Robson Trophy (Aldeburgh)
- Eastern Counties Cup (Woodbridge)
- Fishing Smack (Rookery Park)
- Coronation Cup (Felixstowe Ferry)
- Sir John Drughorn (Gorleston)
- Mens Open (Stowmarket)
Points will be allocated based on the nett results as follows
Places 1 – 5 will be awarded: 20, 17, 15, 14, 13
Places 6 -10 will be awarded: 10, 9, 8, 7, 6
Places 11 – 15 will be awarded 5, 4, 3, 2, 1
The top ten players (and ties) in the league table will be invited to take part in the Order of Merit finals day to be held at Aldeburgh Golf Club on Sunday 19th October. Points on the finals day will be awarded as follows:
1st Place 30,
Places 2 – 5: 17, 15, 14, 12,
Places 6 – 10: 10, 8, 6, 4, 2
Players will automatically be registered for the Handicap Order of Merit on entering any of the qualifying events.Â
2024 Results
Rank | Player | Played | Total Points |
---|---|---|---|
1st | Robert Turner Silloth on Solway | 2 | 50 |
2nd | Connor Talbot Hintlesham | 4 | 48 |
3rd | Ben Leuty Gorleston | 3 | 47 |
4th | Andrew Moss Bury St Edmunds Golf Club | 4 | 40 |
5th | Chris Bartrum Diss | 2 | 37 |
6th | Ian D. Brown Felixstowe Ferry | 2 | 35 |
7th | Matt Holbrook Stowmarket | 3 | 31 |
8th | Ken Coffey Woodbridge | 2 | 29 |
9th | Jimmy Price Felixstowe Ferry | 2 | 23 |
10th = | Craig Russell Bungay & Waveney Valley | 1 | 20 |
10th = | Josh robertson Aldeburgh | 1 | 20 |
12th = | Mark Fosker Felixstowe Ferry | 1 | 17 |
12th = | Michael Sharp Rookery Park | 1 | 17 |
12th = | Steven Blake Gorleston | 1 | 17 |
12th = | Carl Dooley Woodbridge | 1 | 17 |
16th = | Dominic Rosser Ufford Park | 1 | 15 |
16th = | James Ovenden Ufford Park | 1 | 15 |
16th = | Louie Bayfield Gorleston | 1 | 15 |
16th = | Paul Cudworth Rushmere | 1 | 15 |
20th = | Martin Scott Rookery Park Golf Club | 1 | 14 |
20th = | Oliver Allison Colchester | 1 | 14 |
20th = | Jordan Blanche Gorleston | 1 | 14 |
20th = | Wayne Jacques Halesworth | 1 | 14 |
20th = | Graham Wardley Ipswich | 1 | 14 |
20th = | Andrew Whittaker Woodbridge | 1 | 14 |
26th = | Ben Sayers Felixstowe Ferry | 1 | 13 |
26th = | Andy Coleman Rookery Park | 1 | 13 |
26th = | Tom Huggins Aldeburgh | 1 | 13 |
26th = | Marcus Grimmer Gorleston | 1 | 13 |
26th = | George Swallow Halesworth | 1 | 13 |
26th = | SIMON BEARMAN Hintlesham | 1 | 13 |
26th = | Paul Hart Ipswich | 1 | 13 |
33rd = | Graham Smith Ufford Park | 1 | 10 |
33rd = | Luke Thompson Rookery Park | 1 | 10 |
33rd = | David Reid | 1 | 10 |
33rd = | Chris Duffy Gorleston | 1 | 10 |
33rd = | Paul Barnard Ipswich | 1 | 10 |
33rd = | Patrick Turley Rushmere | 1 | 10 |
39th = | Mel Pipe Felixstowe Ferry | 1 | 9 |
39th = | Dean Bolton Rookery Park | 1 | 9 |
39th = | Jack Rust Flempton | 1 | 9 |
39th = | Jim Robinson Gorleston | 1 | 9 |
39th = | Enzo Johnson Ipswich | 1 | 9 |
39th = | Stephen Mayhew Woodbridge | 1 | 9 |
45th = | Reegan Marshall Fynn Valley Golf Club | 1 | 8 |
45th = | Sam Renville Bury St Edmunds Golf Club | 1 | 8 |
45th = | Joshua Nelli Ufford Park | 1 | 8 |
45th = | Stephen Morris Rookery Park | 1 | 8 |
45th = | Conna Harris Gorleston | 1 | 8 |
45th = | Simon Godbold Ipswich | 1 | 8 |
51st = | David Newman Crondon Park Golf & Country Club | 1 | 7 |
51st = | Max Elliott Gorleston | 1 | 7 |
51st = | Daniel Hedges Ipswich | 1 | 7 |
51st = | Darren Elliott Woodbridge | 1 | 7 |
51st = | Russell Osman Woodbridge | 1 | 7 |
51st = | Taylor Crisp Woodbridge | 1 | 7 |
57th = | Phil Cooke Felixstowe Ferry | 1 | 6 |
57th = | Craig Bloodworth Rookery Park | 1 | 6 |
57th = | Callum Pearce Aldeburgh | 1 | 6 |
57th = | Kevin Shaw Gorleston | 1 | 6 |
57th = | Trevor Hellyer Hintlesham | 1 | 6 |
57th = | Paul Finbow Woodbridge | 1 | 6 |
63rd = | Ben Aves Bury St Edmunds Golf Club | 1 | 5 |
63rd = | Sam Holland Bury St Edmunds Golf Club | 1 | 5 |
63rd = | Adam Sheldrake Felixstowe Ferry | 1 | 5 |
63rd = | Jack Blowers Rookery Park | 1 | 5 |
63rd = | Mark Morgan Gorleston | 1 | 5 |
63rd = | Patrick Coffey Woodbridge | 1 | 5 |
63rd = | Steve Fair Woodbridge | 1 | 5 |
70th | Jason Pettit Diss | 2 | 5 |
71st = | Craig Nurse Bury St Edmunds Golf Club | 1 | 4 |
71st = | William Adams Felixstowe Ferry | 1 | 4 |
71st = | Carl Fisher Rookery Park | 1 | 4 |
71st = | Martin Potter Gorleston | 1 | 4 |
71st = | Darren Behan Ipswich | 1 | 4 |
71st = | Garry Robinson Woodbridge | 1 | 4 |
71st = | Matthew West Woodbridge | 1 | 4 |
78th = | Ian Gedny Brett Vale Golf Club | 1 | 3 |
78th = | Harvey Fisher Rookery Park | 1 | 3 |
78th = | Ben Mason Aldeburgh | 1 | 3 |
78th = | Lee Chapman Gorleston | 1 | 3 |
78th = | Alex Herd Ipswich | 1 | 3 |
78th = | Mark Edgerley Woodbridge | 1 | 3 |
84th = | Martin Hyde Ufford Park | 1 | 2 |
84th = | Syer (Jnr) Shulver Rookery Park | 1 | 2 |
84th = | Jack moyse Gorleston | 1 | 2 |
84th = | Keith Tarrant Hintlesham | 1 | 2 |
84th = | James Tyler Ipswich | 1 | 2 |
84th = | Rhys Macdonald Ipswich | 1 | 2 |
90th = | Jim Harrison Woodbridge Golf Club | 1 | 1 |
90th = | Thomas Piddington Felixstowe Ferry | 1 | 1 |
90th = | Trevor Hook Rookery Park | 1 | 1 |
90th = | Ray Thomson Gorleston | 1 | 1 |
90th = | Adam Golding Ipswich | 1 | 1 |
SGU SCRATCH OoM (SENIORS)
Points will be allocated to all over 55s (on the day of the championship) taking part in:
- Suffolk Amateur Foursomes
- Suffolk Amateur Championship
- Suffolk Open Championship
- Suffolk Scratch Teams Championship (Individual Event)
- Suffolk Seniors Championship
- Suffolk Match play Championship
- Top 5 Places, with points as follows: 100, 80, 60, 40, 20
The two players who progress to the final of the Suffolk Seniors Match play Championship will be awarded points as follows:
- 1st Place: 50 pts
- 2nd Place: 25 pts
Â
Any pair where both players are over 55 players finishing in the top 10 of the Suffolk Amateur Foursomes will be awarded points as follows:
- Top 5 Places, with points as follows: 75, 50, 40, 30, 20
- Places 6 to 10, with points as follows: 10, 8, 6, 4, 2
The top 4 players in the OoM table will be invited to take part in the finals day to be held at Aldeburgh Golf Club on Sunday 19th October 2025. Points on the Finals Day will be awarded as follows:
- 1st Place: 200 pts
- 2nd to 4th, with points as follows: 160, 120, 80
2024 RESULTS
Rank | Player | Played | Total Points |
---|---|---|---|
1st | SIMON BEARMAN Hintlesham | 5 | 785 |
2nd | Trevor Hellyer Hintlesham | 5 | 735 |
3rd | SIMON Goldsmith Rookery Park | 3 | 290 |
4th | Graham Sykes Bury St Edmunds Golf Club | 2 | 230 |
5th | Roger Nicholson Bury St Edmunds Golf Club | 2 | 230 |
6th | Paul Buckle Aldeburgh | 1 | 200 |
7th | Paddy McCullagh Highgate | 2 | 190 |
8th | Peter Brady Ipswich | 1 | 170 |
9th | Peter Revell Bungay & Waveney Valley | 2 | 150 |
10th | John Newsome Woodbridge | 1 | 140 |
11th | Nigel Fosker Felixstowe Ferry | 1 | 130 |
12th = | Daniel Griggs Royal Guernsey | 1 | 100 |
12th = | Martin Gillett Thorndon Park | 1 | 100 |
14th | Roger Taylor Aldeburgh | 3 | 65 |
15th | Tim Hedin Aldeburgh | 1 | 60 |
16th = | Mike Penman Ipswich | 2 | 50 |
16th = | Adrian Studd Woodbridge | 2 | 50 |
16th = | Garry Robinson Woodbridge | 2 | 50 |
19th = | Stephen Duffety Stowmarket | 2 | 40 |
19th = | Kevin Brooks Woodbridge | 2 | 40 |
21st | David Radley Ipswich | 2 | 20 |
22nd | Alan Scovell Woodbridge | 1 | 10 |
23rd | Stephen Mayhew Woodbridge | 2 | 10 |
24th | Mark Jackson Woodbridge | 1 | 5 |
25th = | Alan Garrett Bury St Edmunds Golf Club | 1 | 0 |
25th = | Andrew Salter Seckford Golf Club | 1 | 0 |
25th = | John Mckeown Bury St Edmunds Golf Club | 1 | 0 |
25th = | Jonathan Crickmore Walton Hall Golf Club | 1 | 0 |
25th = | Terry Fenton Brett Vale Golf Club | 1 | 0 |
25th = | Adrian Hine Felixstowe Ferry | 1 | 0 |
25th = | Dave Bloom Felixstowe Ferry | 1 | 0 |
25th = | Malcolm Pook Felixstowe Ferry | 1 | 0 |
25th = | Paul Brierley The Gog Magog | 1 | 0 |
25th = | James Barham Royal West Norfolk | 1 | 0 |
25th = | David Kelly Rookery Park | 1 | 0 |
25th = | Graeme Cowey Ufford Park | 1 | 0 |
25th = | John Fulcher Ufford Park | 1 | 0 |
25th = | Richard Cook Rookery Park | 1 | 0 |
25th = | Robert Turner Silloth on Solway | 1 | 0 |
25th = | Robert Cooper Flempton | 1 | 0 |
25th = | Bob Childs Hintlesham | 1 | 0 |
25th = | Gary Beck Hintlesham | 1 | 0 |
25th = | Keith Tarrant Hintlesham | 1 | 0 |
25th = | William Stevenitt Hintlesham | 1 | 0 |
25th = | Adrian Dodds Ipswich | 1 | 0 |
25th = | Dave Tuckwell Ipswich | 1 | 0 |
25th = | Dale Fellingham Rushmere | 1 | 0 |
25th = | Eddie Butel Stowmarket | 1 | 0 |
25th = | Andrew Whittaker Woodbridge | 1 | 0 |
25th = | David Hughes Woodbridge | 1 | 0 |
25th = | James McKenzie Woodbridge | 1 | 0 |
25th = | Rod Powney Woodbridge | 1 | 0 |
25th = | Steve Fair Woodbridge | 1 | 0 |
SGU SCRATCH OoM (JUNIORS)
Points will be allocated to all junior golfers (under 18 on the 1st January 2025) taking part in:
- Suffolk Amateur Foursomes
- Suffolk Amateur Championship
- Suffolk Open Championship
- Suffolk Scratch Teams Championship (Individual Event)
- Suffolk Junior Championship
- Suffolk Match play Championship
- Top 5 Places, with points as follows: 100, 80, 60, 40, 20
The two players who progress to the final of the Suffolk Junior Match play Championship will be awarded points as follows:
- 1st Place: 50 pts
- 2nd Place: 25 pts
Any Junior pairs (both juniors) finishing in the top 10 of the Suffolk Amateur Foursomes will be awarded points as follows:
- Top 5 Places, with points as follows: 75, 50, 40, 30, 20
- Places 6 to 10, with points as follows: 10, 8, 6, 4, 2
The top 4 players in the OoM table will be invited to take part in the finals day to be held at Aldeburgh Golf Club on Sunday 19th October 2025. Points on the Finals Day will be awarded as follows:
- 1st Place: 200 pts
- 2nd to 4th, with points as follows: 160, 120, 80
2024 RESULTS
Rank | Player | Played | Total Points |
---|---|---|---|
1st | Patrick Coffey Woodbridge | 4 | 645 |
2nd | George Swallow Halesworth | 4 | 555 |
3rd | Bailee Taylor Felixstowe Ferry | 4 | 405 |
4th | Jack Rust Flempton | 2 | 400 |
5th | Enzo Johnson Ipswich | 3 | 360 |
6th | James Sadler Ipswich | 2 | 180 |
7th | William Adams Felixstowe Ferry | 2 | 170 |
8th | Louie Bayfield Gorleston | 2 | 150 |
9th | Charlie Goodridge Bury St Edmunds Golf Club | 2 | 110 |
10th | Justin Wang Flempton | 3 | 110 |
11th | Charlie Langdon Aldeburgh | 1 | 90 |
12th | Edward Brydon Aldeburgh | 1 | 80 |
13th = | Kane Russell Haverhill Golf Club | 2 | 80 |
13th = | Jimmy Li Flempton | 2 | 80 |
15th | Dylan Cook Bungay & Waveney Valley | 1 | 70 |
16th | Worawot Sirivasal Woburn | 1 | 60 |
17th | Jack Sparrow Stowmarket | 2 | 60 |
18th | Jamie Lee Rookery Park | 2 | 50 |
19th | Henry Ridgeon Stowmarket | 1 | 40 |
20th | Harry Winn Aldeburgh | 1 | 20 |
21st | Dylan A Morgan Aldeburgh | 1 | 5 |
22nd = | James Taylor Brett Vale Golf Club | 1 | 0 |
22nd = | Johnathan Points Bury St Edmunds Golf Club | 1 | 0 |
22nd = | Cameron Bacon Halesworth | 1 | 0 |
22nd = | George Prentice Stowmarket | 1 | 0 |
Order of Merit Champions
YEAR | WINNER |
---|---|
2019 | Simon Byford |
2020 | Cancelled (Covid) |
2021 | Tom Fowler |
2022 | Will Wright |
2023 | Reuben Harvey |
2024 | Sam Renville |
YEAR | WINNER |
---|---|
2019 | Simon Bearman |
2020 | Cancelled (Covid) |
2021 | Steve Crosby |
2022 | Simon Goldsmith |
2023 | Simon Goldsmith |
2024 |
|
YEAR | WINNER |
---|---|
2019 | Max Weaver |
2020 | Cancelled (Covid) |
2021 | Sid Neenan |
2022 | Harry Brinded |
2023 | Reuben Harvey |
2024 |
|