The Macleod Cup
The Suffolk Amateur Foursomes Championship is a 36 scratch foursomes event normally played in late April or early May. Any players who are members of an affiliated club in the Suffolk Golf Union can play. A handicap ballot is held if entry is over subscribed. The winners are the pair who return the lowest scratch score over 36 holes. There is also a 36 hole nett prize and morning and afternoon prizes for scratch and nett.
RECENT PREVIOUS WINNERS
A list of all previous winners can be viewed in the Past Champions ‘ Hall of Fame’.

Recent Scores
Suffolk Amateur Foursomes 2024
Sunday 28th April 2024, White Tees, Gorleston
1st = | Jack Butcher & Ben Leuty | 76 | 70 | 146 |
1st = | Billy Ellis & Tommy Hunt | 74 | 72 | 146 |
3rd | Peter Revell & Alan Henry | 70 | 79 | 149 |
4th | David Reid & Bryan Lee | 80 | 73 | 153 |
5th | Darren Elliott & Steve Mann | 78 | 78 | 156 |
6th | Charlie Goodridge & Sam Holland | 80 | 77 | 157 |
7th = | Louie Bayfield & Jamie Lee | 82 | 76 | 158 |
7th = | Mark Fosker & Ben Sayers | 79 | 79 | 158 |
7th = | Will Wright & Jack Cardy | 76 | 82 | 158 |
10th = | Jack Rust & Ben Mason | 82 | 77 | 159 |
10th = | George Swallow & Patrick Coffey | 78 | 81 | 159 |
10th = | Frazer Last & Dan Hudson-Smith | 75 | 84 | 159 |
13th = | Roger Nicholson & Jack Nicholson | 82 | 78 | 160 |
13th = | Connor Talbot & Russell Oakey | 82 | 78 | 160 |
13th = | Daniel Crosby & Chris Duffy | 80 | 80 | 160 |
13th = | Thomas Piddington & Oliver Heath | 79 | 81 | 160 |
17th | Jimmy Price & Rhodri Harston | 82 | 79 | 161 |
18th = | Ricky Dzierozynski & Stephen Coonan | 83 | 79 | 162 |
18th = | James Tyler & Chris Bartrum | 82 | 80 | 162 |
20th = | Jason Pettit & Joe Chalk | 88 | 75 | 163 |
20th = | Josh robertson & Graham Tait | 84 | 79 | 163 |
20th = | Laurence Staff & Jack Levermore | 82 | 81 | 163 |
20th = | SIMON BEARMAN & Trevor Hellyer | 82 | 81 | 163 |
20th = | Daniel Bright & Jason Richard Sewell | 81 | 82 | 163 |
25th = | Ben Aves & Sam Renville | 88 | 76 | 164 |
25th = | James Harrison & John West | 85 | 79 | 164 |
25th = | William Adams & Samuel Read | 80 | 84 | 164 |
28th = | Garry Robinson & Adrian Studd | 84 | 81 | 165 |
28th = | Roger Taylor & Kevin Brooks | 84 | 81 | 165 |
30th = | Nathan Parrish & Ken Coffey | 83 | 83 | 166 |
30th = | Dominic Rosser & Taylor Crisp | 82 | 84 | 166 |
32nd = | Michael Closs & John Closs | 87 | 80 | 167 |
32nd = | Dominic Rudd & Harry Brinded | 86 | 81 | 167 |
32nd = | Adam Sheldrake & Will Pearce | 82 | 85 | 167 |
35th | Daniel Hedges & Marc Duszynski | 84 | 84 | 168 |
36th | Benjamin Stammers & Josh King | 88 | 81 | 169 |
37th | Justin Wang & Jimmy Li | 81 | 89 | 170 |
38th | Stephen Mayhew & Alan Scovell | 88 | 83 | 171 |
39th | Ivan Fryer & Liam Buggs | 90 | 82 | 172 |
40th = | Lucas Brittain & Sam Cook | 91 | 84 | 175 |
40th = | Stephen Duffety & Graham Sykes | 86 | 89 | 175 |
42nd | Mike Penman & David Radley | 90 | 87 | 177 |
43rd | Michael Gee & Andrew Gee | 85 | WD | 85 |
Day Harvey & Reuben Harvey | DQ | WD |
Suffolk Amateur Foursomes 2023
Sunday 30th April 2023, White Tees, Halesworth
View Statistics for this Competition
1st | Mark Coby & Paul Coby | 71 | 69 | 140 |
2nd = | Sam Pollexfen & George Swallow | 73 | 73 | 146 |
2nd = | Christopher Vince & David Spittle | 71 | 75 | 146 |
2nd = | James Holland & John Logan | 68 | 78 | 146 |
5th | Paul Elliston & Jason Pettit | 75 | 72 | 147 |
6th = | Chris Bartrum & Joshua Driver | 76 | 72 | 148 |
6th = | Lucas Brittain & Sam Cook | 75 | 73 | 148 |
6th = | Richard Curr & Phelam Curr | 73 | 75 | 148 |
9th = | Daniel Crosby & Chris Duffy | 77 | 72 | 149 |
9th = | Cameron Macdonald & Glenn Knott | 77 | 72 | 149 |
9th = | Michael Closs & Lewis Whiting | 75 | 74 | 149 |
12th = | David Reid & Patrick Coffey | 74 | 77 | 151 |
12th = | Dominic Rosser & Callum Pearce | 72 | 79 | 151 |
14th * | Will Wright & Jack Cardy | 78 | 75 | 153 |
15th = | Jimmy Price & Graham Wardley | 78 | 75 | 153 |
15th = | Rhys Nightingale & Len Hopkinson | 76 | 77 | 153 |
15th = | Trevor Golton & Kenton Jameson | 75 | 78 | 153 |
15th = | Tom Huggins & Sidney Neenan | 75 | 78 | 153 |
19th = | Will Pearce & Mark Fosker | 82 | 72 | 154 |
19th = | Daniel Hedges & Marc Duszynski | 78 | 76 | 154 |
19th = | Phil Smailes & SIMON Goldsmith | 75 | 79 | 154 |
19th = | Sam Debenham & Jason Finch | 73 | 81 | 154 |
23rd = | Dominic Rudd & Harry Brinded | 79 | 76 | 155 |
23rd = | Andrew Whittaker & Bryan Lee | 78 | 77 | 155 |
25th = | Haydn Webster & Kane Russell | 78 | 78 | 156 |
25th = | Enzo Johnson & Fraser Johnson | 76 | 80 | 156 |
27th = | james odoherty & Simon Robson | 81 | 76 | 157 |
27th = | Jack Butcher & Brendan Gough | 80 | 77 | 157 |
27th = | James Harrison & John West | 79 | 78 | 157 |
27th = | Stephen Duffety & Graham Sykes | 76 | 81 | 157 |
27th = | Sam Renville & Andrew Moss | 74 | 83 | 157 |
32nd = | SIMON BEARMAN & Kevin Brooks | 82 | 76 | 158 |
32nd = | Adrian Meredith & Kristian Day | 79 | 79 | 158 |
32nd = | Harry McKeown & John Mckeown | 78 | 80 | 158 |
35th = | Stephen Crosby & Kevin Woods | 85 | 74 | 159 |
35th = | Philip Ashenden & Craig Robinson | 81 | 78 | 159 |
35th = | Benjamin Stammers & Josh King | 80 | 79 | 159 |
35th = | Peter Revell & Alan Henry | 78 | 81 | 159 |
35th = | Ivan Fryer & Liam Buggs | 78 | 81 | 159 |
40th = | Ben Coleman & Dan Smailes | 78 | 82 | 160 |
40th = | Trevor Hellyer & Keith Tarrant | 76 | 84 | 160 |
42nd = | James Tyler & Chris Bye | 81 | 80 | 161 |
42nd = | Matthew Lockwood & Kieran Issitt | 79 | 82 | 161 |
44th = | Jack Rust & Ben Mason | 84 | 78 | 162 |
44th = | Connor Talbot & Russell Oakey | 80 | 82 | 162 |
44th = | Craig Nurse & Andrew Collett | 80 | 82 | 162 |
47th | Trevor Titcombe & James Scott | 87 | 77 | 164 |
48th | Nigel Fosker & Adrian Hine | 82 | 83 | 165 |
49th | Thomas Piddington & Oliver Heath | 83 | 83 | 166 |
50th | Garry Robinson & Adrian Studd | 80 | WD | 80 |
Copyright 2024 © Suffolk Golf Union. All rights reserved. Privacy PolicyAdmin Login
Suffolk Amateur Foursomes 2022
Sunday 17th April 2022, White Tees, Haverhill Golf Club
R1 R2 Total
1st | Reuben Harvey & Sidney Neenan | 69 | 73 | 142 |
2nd | Andrew Moore & George Osborn | 68 | 75 | 143 |
3rd | Richard Boyles & Harvey Bavester | 70 | 75 | 145 |
4th | David Spittle & Jack Warwick | 76 | 73 | 149 |
5th | Adam Woodhead & Russell Oakey | 74 | 76 | 150 |
6th | Ben Coleman & Dan Smailes | 77 | 74 | 151 |
7th = | Ian Brown & Marc Duszynski | 79 | 74 | 153 |
7th = | Roger Nicholson & Jack Nicholson | 78 | 75 | 153 |
7th = | Darren Maskell & Tony Osborn | 76 | 77 | 153 |
7th = | Richard Curr & Phelam Curr | 74 | 79 | 153 |
11th | James Tyler & Rhodri Harston | 74 | 80 | 154 |
12th = | Sam Debenham & Jason Finch | 81 | 74 | 155 |
12th = | Garry Robinson & Adrian Studd | 78 | 77 | 155 |
12th = | Ben Leuty & Danny Western | 78 | 77 | 155 |
15th | Roger Taylor & Kevin Brooks | 77 | 79 | 156 |
16th = | Andy Bareham & Jack William Bligh | 81 | 76 | 157 |
16th = | Michael Closs & Jason Pettit | 75 | 82 | 157 |
18th = | Benjamin Stammers & Josh King | 81 | 77 | 158 |
18th = | Chris Bartrum & Joshua Driver | 81 | 77 | 158 |
18th = | Stephen Mayhew & Alan Scovell | 78 | 80 | 158 |
21st | Adam Sheldrake & Will Pearce | 77 | 82 | 159 |
22nd = | Jack Butcher & Brendan Gough | 84 | 76 | 160 |
22nd = | Phil Smailes & Sean Sidney | 82 | 78 | 160 |
22nd = | Rhys Nightingale & Len Hopkinson | 82 | 78 | 160 |
22nd = | Ricky Dzierozynski & Stephen Coonan | 79 | 81 | 160 |
22nd = | SIMON BEARMAN & Peter Brady | 79 | 81 | 160 |
27th = | Daniel Bright & Ross Harvey | 84 | 78 | 162 |
27th = | Andrew Grogan & Mark Wilder | 78 | 84 | 162 |
29th = | Andrew Underwood & Elliott Searle | 77 | 86 | 163 |
29th = | James Harrison & John West | 77 | 86 | 163 |
31st | Ben Aves & Ben Whittaker | 81 | 85 | 166 |
32nd | James Hurst & Ben Mason | 81 | 86 | 167 |
33rd | Sam Renville & Andrew Moss | 90 | 79 | 169 |
34th | Jeremy Paxton & Josh Nichols | 94 | 79 | 173 |
35th | Steve Mann & Matthew Mann | 89 | 85 | 174 |
36th | Trevor Hellyer & Keith Tarrant | 84 | NR | 84 |
37th | Alfie Halil & Max Weaver | 81 | DQ | 81 |
Bryan Lee & David Hughes | NR | NR |
Suffolk Amateur Foursomes 2021
Sunday 8th August 2021, White Tees, Woodbridge-Heath
R1 | R2 | Total | ||
1st | Stephen Mayhew & Alan Scovell | 69 | 71 | 140 |
2nd | Tom Fowler & Toby Matthew Ayles | 72 | 72 | 144 |
3rd | John Blackmore & Mel Pipe | 75 | 70 | 145 |
4th = | Jack Butcher & Brendan Gough | 74 | 72 | 146 |
4th = | John Whitby & Fraser Knights | 73 | 73 | 146 |
6th = | Will Wright & James Ollington | 76 | 71 | 147 |
6th = | Sam Debenham & Jason Finch | 72 | 75 | 147 |
6th = | Bryan Lee & David Hughes | 72 | 75 | 147 |
9th = | Gregor Tait & Graham Tait | 77 | 71 | 148 |
9th = | Gavin Richards & Daniel Bryett | 74 | 74 | 148 |
9th = | George Fricker & Andres Acevedo | 69 | 79 | 148 |
12th = | SIMON BEARMAN & Paul Buckle | 79 | 70 | 149 |
12th = | Nigel Robson & Michael Olding | 75 | 74 | 149 |
12th = | Ben Aves & Sam Renville | 72 | 77 | 149 |
15th = | Rhys Nightingale & Len Hopkinson | 76 | 74 | 150 |
15th = | Andrew Whittaker & Mark Jackson | 75 | 75 | 150 |
15th = | Chris Ginn & Dick Barton | 73 | 77 | 150 |
15th = | Shaun Gordon & Peter Brady | 73 | 77 | 150 |
15th = | Garry Robinson & Chris Springle | 72 | 78 | 150 |
20th = | Trevor Hellyer & Keith Tarrant | 79 | 72 | 151 |
20th = | Adam Sheldrake & Will Pearce | 78 | 73 | 151 |
20th = | Kieran Issitt & Bryan Graham | 76 | 75 | 151 |
20th = | James Reiss & Logan Mair | 75 | 76 | 151 |
20th = | Chris Bartrum & Joshua Driver | 74 | 77 | 151 |
20th = | Mark Jones & John Kenton Jameson | 72 | 79 | 151 |
20th = | Philip Ashenden & Craig Robinson | 72 | 79 | 151 |
20th = | Joe Ford & Guy Maynard | 71 | 80 | 151 |
28th = | James Tyler & Ian Brown | 78 | 74 | 152 |
28th = | Graham Shillings & SIMON Goldsmith | 76 | 76 | 152 |
28th = | Connor James & Joshua Cottrell | 75 | 77 | 152 |
28th = | Stephen Coonan & Darren Elliott | 74 | 78 | 152 |
32nd = | Gary Seaman & Paul Booth | 76 | 77 | 153 |
32nd = | Thomas Piddington & Oliver Heath | 76 | 77 | 153 |
32nd = | David Reid & Ricky Dzierozynski | 76 | 77 | 153 |
32nd = | Kevin Brooks & John Newsome | 72 | 81 | 153 |
36th = | Stephen Whymark & Simon Peckford | 83 | 73 | 156 |
36th = | Jamie Read & Fraser May | 74 | 82 | 156 |
38th = | Craig Nurse & Stephen Lankester | 80 | 77 | 157 |
38th = | Teddy Hall & Tyler Weaver | 78 | 79 | 157 |
38th = | Roger Nicholson & Jack Nicholson | 77 | 80 | 157 |
41st | Steve Mann & Adrian Studd | 75 | 83 | 158 |
42nd | Josh robertson & Ben Sayers | 82 | 79 | 161 |
43rd | Andrew Moss & Lewis Last | 83 | 79 | 162 |
44th | Tim Ewart & Douglas Inglis | 86 | 77 | 163 |
45th | Sam Edmond & Arthur Patten | NR | 77 | 77 |
Ben Coleman & Trevor Titcombe | WD | WD |
Event Cancelled (COVID)
Suffolk Amateur Foursomes 2019
Sunday 14th April 2019, White Tees, Halesworth Golf Club
R1R2Total
1st | Jack Butcher & Brendan Gough | 70 | 71 | 141 |
2nd | Will Wright & James Ollington | 70 | 72 | 142 |
3rd = | Russell Rayner & Marc Duszynski | 73 | 71 | 144 |
3rd = | Ross Howard & Ricky H Ling | 70 | 74 | 144 |
3rd = | Mick Ford & Ray Foreman | 70 | 74 | 144 |
6th = | James Chadd & Ben Leuty | 70 | 75 | 145 |
6th = | Connor James & Joshua Cottrell | 67 | 78 | 145 |
8th = | Josh robertson & Ben Sayers | 78 | 68 | 146 |
8th = | Steve Mann & Adrian Studd | 76 | 70 | 146 |
8th = | Alan Middle & Peter Robinson | 73 | 73 | 146 |
11th | Joe Ford & Guy Maynard | 73 | 74 | 147 |
12th | Max Adams & Ben Aves | 74 | 74 | 148 |
13th = | Stephen Crosby & Danny Western | 78 | 72 | 150 |
13th = | Ben Coleman & Trevor Titcombe | 78 | 72 | 150 |
13th = | Jasper Johnson & Charlie Taylor | 74 | 76 | 150 |
13th = | William McIntosh & Paul Coby | 73 | 77 | 150 |
13th = | Andy Cunningham & Michael Gee | 72 | 78 | 150 |
18th = | James Harrison & John West | 78 | 73 | 151 |
18th = | Graham Shillings & Mark Coby | 74 | 77 | 151 |
20th = | Christopher Vince & Chris Bartrum | 81 | 71 | 152 |
20th = | Roger Taylor & Stephen Whymark | 76 | 76 | 152 |
20th = | Max Weaver & Tyler Weaver | 71 | 81 | 152 |
23rd = | Daniel Bright & Justin Millard | 78 | 75 | 153 |
23rd = | Tom Fowler & Toby Matthew Ayles | 77 | 76 | 153 |
23rd = | Samuel Byford & Jed Seeley | 76 | 77 | 153 |
23rd = | Alex Taylor & Russell Palmer | 75 | 78 | 153 |
27th = | John Wybar & James Reiss | 75 | 79 | 154 |
27th = | Teddy Hall & Ben Newman | 75 | 79 | 154 |
27th = | Chris Weller & Paul Wright | 75 | 79 | 154 |
27th = | Adam Sheldrake & George Fricker | 74 | 80 | 154 |
27th = | Nigel Robson & Michael Olding | 72 | 82 | 154 |
32nd = | A Crisp & Bob Richardson | 78 | 77 | 155 |
32nd = | David Matter & Norman Salmon | 77 | 78 | 155 |
32nd = | Roger Nicholson & Jack Nicholson | 75 | 80 | 155 |
32nd = | Dominic Rosser & Luke Cleland | 73 | 82 | 155 |
36th = | Jamie Jones & Adrian Meredith | 79 | 77 | 156 |
36th = | Andrew Whittaker & Mark Jackson | 78 | 78 | 156 |
36th = | SIMON BEARMAN & Kevin Brooks | 77 | 79 | 156 |
36th = | Ricky Dzierozynski & Stephen Coonan | 77 | 79 | 156 |
36th = | Michael Closs & Joshua Driver | 75 | 81 | 156 |
41st = | Greg Hills & Russell Oakey | 81 | 76 | 157 |
41st = | Chris Ginn & Dick Barton | 80 | 77 | 157 |
41st = | David Reid & Richard Pearce | 77 | 80 | 157 |
41st = | Paul Buckle & Ron C Spore | 77 | 80 | 157 |
41st = | Chris Fleming & James Tyler | 77 | 80 | 157 |
46th = | Trevor Hellyer & Keith Tarrant | 81 | 77 | 158 |
46th = | Sam Debenham & Jason Finch | 78 | 80 | 158 |
48th | Ivan Fryer & Laurence Staff | 80 | 79 | 159 |
49th | Mike Penman & Andrew Shepherd | 78 | 82 | 160 |
50th | Paul Sherwood & Wayne Jacques | 79 | 82 | 161 |
51st | James Hellyer & Ryan Clemson | 84 | 80 | 164 |
52nd | Harry Hodgson & Taylor Crisp | 89 | 82 | 171 |