Suffolk Amateur Championship
The Presidents Mashie
The Suffolk Amateur Matchplay Championship is contested by the top 3Ā qualifying players from the Suffolk Amateur strokeplay championship and the top amateur finisher in theĀ Suffolk Open Championship. If any player who finishes in any of these places is unable to participate his place will be offered to the next highest placed player.
In the Semi-Finals the winner of the Amateur Championship will play the 3rd place finisher and the 2nd place finisher will play the qualifier from the Suffolk Open Championship.
Ā
The event will take place during the Suffolk Matchplay Finals day which is normally held on a Sunday in September.
Ā
Should a Junior qualify for both the Presidents Mashie and the Junior Matchplay semi-finals the Presidents Mashie will take precedence. Similary should a Senior qualify for both the Presidents Mashie and the Seniors Matchplay semi-finals the Presidents Mashie will take precedence.
A list of all previous winners can be viewed in theĀ Past Champions ‘ Hall of Fame’.
Ā

Previous Winners
Year | Winner |
---|---|
1968 | D C Whinney |
1969 | A E Pearce |
1970 | D C Whiney |
1971 | R F Long |
1972 | R W Mann |
1973 | M W Stam |
1974 | T S Rowan-Robinson |
1975 | J V T Marks |
1976 | D H Duffell |
1977 | I P Whinney |
1978 | S C Goodman |
1979 | D H Duffell |
1980 | J Cook |
1981 | P S Buckle |
1982 | R Taylor |
1983 | J V T Marks |
1984 | K Woods |
1985 | B T Belle |
1986 | M Harvey |
1987 | C Woods |
1988 | M Clark |
1989 | J Maddock |
1990 | P S Buckle |
1991 | J Maddock |
1992 | M Darling |
1993 | P S Buckle |
1994 | G Amos |
1995 | D Quinney |
1996 | J Keeley |
1997 | J Wright |
1998 | J Wright |
1999 | P Barnard |
2000 | K Eagle |
2001 | L Dodd |
2002 | L Dodd |
2003 | K Day |
2004 | S Crosby |
2005 | J Abbott |
2006 | W Wright |
2007 | S Brace |
2008 | R Harston |
2009 | C Smith |
2010 | A Savage |
2011 | J Cardy |
2012 | C Vince |
2013 | C Bartrum |
2014 | R Harston |
2015 | D Western |
2016 | L Thompson |
2017 | L Martin |
2018 | J Biggs |
2019 | G Fricker |
2020 | Not played (Covid) |
2021 | D Western |
2022 | A Meredith |
2023 | S Renville |
2024 | B Sayers |
0 | |
0 |