Stenson Shield
Stenson Shield
The Stenson Shield is competed for by clubs affiliated to the Suffolk Golf Union.
It is a scratch competition with teams of eight competing against each other on a scratch matchplay basis with 18 holes foursomes in the morning and 18 holes singles in the afternoon on a single day.
The winning team is the team who secures the most matches on the day.
A score of 6-6 results in a sudden death playoff between selected individuals.
The initial rounds are either home or away and the semi-final and final are played at a neutral venue.
Once entries are confirmed a draw takes place each year, with the first round beginning in May/June.
RECENT PREVIOUS WINNERS
Congratulations to Woodbridge who defeated Bury St Edmunds at Felixstowe Ferry Golf Club on Saturday 12th September 2025 by 7.5 – 4.5.
Results
Division-A Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 03/Apr/27 | Gorleston | Halesworth | ||
| 03/Apr/27 | Rookery Park | Bury St Edmunds | ||
| 24/Apr/27 | Bury St Edmunds | Ufford Park | ||
| 29/May/27 | Ufford Park | Gorleston | ||
| 29/May/27 | Halesworth | Rookery Park | ||
| 29/May/27 | Gorleston | Rookery Park | ||
| 12/Jun/27 | Rookery Park | Ufford Park | ||
| 12/Jun/27 | Halesworth | Bury St Edmunds | ||
| 17/Jul/27 | Ufford Park | Halesworth | ||
| 17/Jul/27 | Bury St Edmunds | Gorleston |
Division-B Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 03/Apr/27 | Bungay and Waveney Valley | Hintlesham | ||
| 03/Apr/27 | Haverhill | Stowmarket | ||
| 24/Apr/27 | Bungay and Waveney Valley | Haverhill | ||
| 24/Apr/27 | Stowmarket | Diss | ||
| 29/May/27 | Diss | Bungay and Waveney Valley | ||
| 29/May/27 | Hintlesham | Haverhill | ||
| 12/Jun/27 | Haverhill | Diss | ||
| 12/Jun/27 | Hintlesham | Stowmarket | ||
| 17/Jul/27 | Diss | Hintlesham | ||
| 17/Jul/27 | Stowmarket | Bungay and Waveney Valley |
Division-C Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 03/Apr/27 | Brett Vale | Aldeburgh | ||
| 03/Apr/27 | Woodbridge | Thorpeness | ||
| 24/Apr/27 | Brett Vale | Woodbridge | ||
| 24/Apr/27 | Thorpeness | Newton Green | ||
| 29/May/27 | Newton Green | Brett Vale | ||
| 29/May/27 | Aldeburgh | Woodbridge | ||
| 12/Jun/27 | Woodbridge | Newton Green | ||
| 12/Jun/27 | Aldeburgh | Thorpeness | ||
| 17/Jul/27 | Thorpeness | Brett Vale | ||
| 17/Jul/27 | Newton Green | Aldeburgh |
Division-D Fixtures
| Date | Home Team | Points Home | Points Away | Away Team |
|---|---|---|---|---|
| 03/Apr/27 | Ipswich | Southwold | ||
| 03/Apr/27 | Rushmere | Felixstowe Ferry | ||
| 24/Apr/27 | Southwold | Flempton | ||
| 24/Apr/27 | Rushmere | Ipswich | ||
| 29/May/27 | Flempton | Rushmere | ||
| 29/May/27 | Felixstowe Ferry | Ipswich | ||
| 12/Jun/27 | Felixstowe Ferry | Southwold | ||
| 12/Jun/27 | Ipswich | Flempton | ||
| 17/Jul/27 | Southwold | Rushmere | ||
| 17/Jul/27 | Flempton | Felixstowe Ferry |
