Suffolk Open Championship

Suffolk Open Championship
The Suffolk Open Championship is a singles scratch event normally played in September.
It is open to any professional who is a bona fide, or honorary member, of the SPGA and any amateur who is a member of a club affiliated to the Suffolk Golf Union subject to the player holding a handicap index as required under the entry requirements. A handicap ballot will be held if entry is over subscribed.
The winner is the player who returns the lowest scratch score. There is also an overall nett prize together with morning and afternoon prizes for scratch and nett.The Easterbrook Trophy will be awarded to the highest amateur finisher in the event.
The top amateur finisher, who has not already qualified, will be invited to take part in the Suffolk Amateur Matchplay Championship which will be held on Suffolk Matchplay Finals day, normally on a Sunday in September.
Results
Strokeplay
Suffolk Open Championship 2026
20 September 2026
Strokeplay
Suffolk Open Championship 2026
20 September 2026
Strokeplay
Suffolk Open Championship 2025
21 September 2025
Handicap
Suffolk Open Championship 2025
21 September 2025
Suffolk Open Championship 2024
Sunday 8th September 2024, Black Tees, Bury St Edmunds
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sam Forgan (0) | 69 | 67 | 136 | -8 | |
| 2nd | Habebul Islam Ipswich (-6) | 69 | 69 | 138 | -6 | |
| 3rd | Lawrence Dodd (0) | 68 | 73 | 141 | -3 | |
| 4th | Jimmy Price Felixstowe Ferry (-1) | 71 | 71 | 142 | -2 | |
| 4th | Sam Renville Bury St Edmunds Golf Club (-2) | 70 | 72 | 142 | -2 | |
| 4th | Callum Pearce Aldeburgh (1) | 69 | 73 | 142 | -2 | |
| 7th | Calvin Sherwood (0) | 73 | 70 | 143 | -1 | |
| 7th | Adam Trett (0) | 70 | 73 | 143 | -1 | |
| 9th | Ben Sayers Felixstowe Ferry (-2) | 76 | 69 | 145 | +1 | |
| 9th | Sam Debenham Hintlesham (1) | 74 | 71 | 145 | +1 | |
| 9th | James Cooper (0) | 72 | 73 | 145 | +1 | |
| 9th | Charlie Sadler (0) | 71 | 74 | 145 | +1 | |
| 9th | Dominic Rudd Woodbridge (0) | 71 | 74 | 145 | +1 | |
| 14th | Chris Bartrum Diss (0) | 73 | 73 | 146 | +2 | |
| 14th | Dan Smailes Bury St Edmunds Golf Club (-1) | 72 | 74 | 146 | +2 | |
| 14th | Russell Oakey Bury St Edmunds Golf Club (-2) | 72 | 74 | 146 | +2 | |
| 14th | Jack Nicholson Bury St Edmunds Golf Club (1) | 67 | 79 | 146 | +2 | |
| 18th | Taylor Crisp Woodbridge (0) | 77 | 70 | 147 | +3 | |
| 19th | Mark Fosker Felixstowe Ferry (2) | 80 | 68 | 148 | +4 | |
| 19th | Sean Brady (0) | 74 | 74 | 148 | +4 | |
| 21st | Paul Waring (0) | 78 | 71 | 149 | +5 | |
| 21st | Connor Talbot Hintlesham (-2) | 72 | 77 | 149 | +5 | |
| 23rd | Will Wright Aldeburgh (-2) | 78 | 72 | 150 | +6 | |
| 23rd | Sam Holland Bury St Edmunds Golf Club (3) | 76 | 74 | 150 | +6 | |
| 23rd | Ben Aves Bury St Edmunds Golf Club (1) | 75 | 75 | 150 | +6 | |
| 23rd | Ben Coleman Bury St Edmunds Golf Club (-1) | 69 | 81 | 150 | +6 | |
| 27th | Andrew Moss Bury St Edmunds Golf Club (3) | 76 | 75 | 151 | +7 | |
| 27th | James Scott Bury St Edmunds Golf Club (1) | 75 | 76 | 151 | +7 | |
| 27th | Adam Sheldrake Felixstowe Ferry (1) | 74 | 77 | 151 | +7 | |
| 27th | James Tyler Ipswich (0) | 74 | 77 | 151 | +7 | |
| 31st | Justin Wang Flempton (3) | 78 | 74 | 152 | +8 | |
| 31st | Marc Duszynski Ipswich (-1) | 75 | 77 | 152 | +8 | |
| 31st | Kane Russell Haverhill Golf Club (5) | 73 | 79 | 152 | +8 | |
| 34th | Jack William Bligh Haverhill Golf Club (3) | 78 | 75 | 153 | +9 | |
| 34th | Callum Hilton (0) | 78 | 75 | 153 | +9 | |
| 34th | Stuart robertson Seckford Golf Club (0) | 78 | 75 | 153 | +9 | |
| 34th | Thomas Piddington Felixstowe Ferry (0) | 77 | 76 | 153 | +9 | |
| 34th | Tim Cooper (0) | 77 | 76 | 153 | +9 | |
| 34th | Craig Nurse Bury St Edmunds Golf Club (-2) | 75 | 78 | 153 | +9 | |
| 34th | Dean Fairweather. (0) | 75 | 78 | 153 | +9 | |
| 41st | David Spittle Haverhill Golf Club (3) | 79 | 75 | 154 | +10 | |
| 41st | Alex Mair Aldeburgh (1) | 77 | 77 | 154 | +10 | |
| 41st | Andy Goodridge (0) | 77 | 77 | 154 | +10 | |
| 44th | James Sadler Ipswich (3) | 78 | 77 | 155 | +11 | |
| 44th | Daniel Hedges Ipswich (1) | 78 | 77 | 155 | +11 | |
| 44th | Ben Leuty Gorleston (4) | 77 | 78 | 155 | +11 | |
| 44th | SIMON BEARMAN Hintlesham (4) | 76 | 79 | 155 | +11 | |
| 48th | Simon Cole Bury St Edmunds Golf Club (3) | 80 | 76 | 156 | +12 | |
| 48th | Josh robertson Aldeburgh (-2) | 76 | 80 | 156 | +12 | |
| 50th | Jack Forgan Stowmarket (1) | 77 | 80 | 157 | +13 | |
| 51st | Sidney Neenan (0) | 78 | 80 | 158 | +14 | |
| 51st | Paddy McCullagh Highgate (4) | 78 | 80 | 158 | +14 | |
| 53rd | Ben Mellon iGolf (3) | 78 | 81 | 159 | +15 | |
| 53rd | Roger Nicholson Bury St Edmunds Golf Club (4) | 78 | 81 | 159 | +15 | |
| 53rd | Adam David Hooper-Greenhill Bury St Edmunds Golf Club (3) | 76 | 83 | 159 | +15 | |
| 56th | William Adams Felixstowe Ferry (1) | 80 | 80 | 160 | +16 | |
| 57th | Harvey Finbow Aldeburgh (1) | 80 | 81 | 161 | +17 | |
| 57th | Will Pearce Felixstowe Ferry (0) | 80 | 81 | 161 | +17 | |
| 59th | Nick Burgess Bury St Edmunds Golf Club (4) | 78 | 85 | 163 | +19 | |
| 60th | Jimmy Li Flempton (4) | 86 | 78 | 164 | +20 | |
| 61st | Trevor Hellyer Hintlesham (3) | 84 | 82 | 166 | +22 | |
| 62nd | Matt Holbrook Stowmarket (4) | 85 | 84 | 169 | +25 | |
| 63rd | Steve Hunter (0) | 83 | NR | NR | ||
Suffolk Open Championship 2023
Sunday 10th September 2023, White Tees, Rookery Park
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Reuben Harvey Southwold (0) | 73 | 70 | 143 | -1 | |
| 1st | James Tyler Ipswich (3) | 72 | 71 | 143 | -1 | |
| 1st | Sam Forgan (0) | 72 | 71 | 143 | -1 | |
| 4th | Charlie Sadler (0) | 71 | 74 | 145 | +1 | |
| 5th | Jimmy Price Felixstowe Ferry (0) | 73 | 74 | 147 | +3 | |
| 6th | Chris Bartrum Diss (1) | 75 | 74 | 149 | +5 | |
| 7th | Stuart robertson Seckford Golf Club (0) | 75 | 75 | 150 | +6 | |
| 7th | Phil Westley (0) | 71 | 79 | 150 | +6 | |
| 9th | Will Pearce Felixstowe Ferry (0) | 77 | 75 | 152 | +8 | |
| 9th | Taylor Crisp Woodbridge (-4) | 76 | 76 | 152 | +8 | |
| 11th | Joshua Driver Diss (4) | 77 | 76 | 153 | +9 | |
| 11th | Michael Sharp Rookery Park (4) | 76 | 77 | 153 | +9 | |
| 11th | Andy Goodridge (0) | 75 | 78 | 153 | +9 | |
| 11th | Mark Fosker Felixstowe Ferry (3) | 73 | 80 | 153 | +9 | |
| 15th | Russell Oakey Bury St Edmunds Golf Club (-2) | 78 | 76 | 154 | +10 | |
| 16th | Graham Wardley Ipswich (-1) | 79 | 76 | 155 | +11 | |
| 17th | Christopher Soanes Rookery Park (0) | 75 | 81 | 156 | +12 | |
| 18th | Marc Duszynski Ipswich (-1) | 83 | 74 | 157 | +13 | |
| 18th | Will Wright Aldeburgh (-1) | 75 | 82 | 157 | +13 | |
| 20th | David Reid (3) | 79 | 79 | 158 | +14 | |
| 20th | Sidney Neenan (1) | 77 | 81 | 158 | +14 | |
| 20th | James Holland Woodbridge (3) | 77 | 81 | 158 | +14 | |
| 23rd | Josh robertson Aldeburgh (3) | 82 | 77 | 159 | +15 | |
| 23rd | Andrew Moss Bury St Edmunds Golf Club (3) | 77 | 82 | 159 | +15 | |
| 23rd | Jason Pettit Diss (5) | 77 | 82 | 159 | +15 | |
| 26th | Daniel Crosby Gorleston (4) | 81 | 79 | 160 | +16 | |
| 27th | Ben Aves Bury St Edmunds Golf Club (-1) | 74 | 87 | 161 | +17 | |
| 28th | Luke Thompson Rookery Park (1) | 84 | 78 | 162 | +18 | |
| 29th | Craig Bloodworth Rookery Park (7) | 84 | 79 | 163 | +19 | |
| 30th | Thomas Piddington Felixstowe Ferry (1) | 84 | 80 | 164 | +20 | |
| 30th | Ben Leuty Gorleston (2) | 78 | 86 | 164 | +20 | |
| 30th | Ken Coffey Woodbridge (3) | 76 | 88 | 164 | +20 | |
| 33rd | Ben Coleman Bury St Edmunds Golf Club (-2) | 79 | 86 | 165 | +21 | |
| 34th | James Scott Bury St Edmunds Golf Club (0) | 90 | 78 | 168 | +24 | |
| 34th | Adam Sheldrake Felixstowe Ferry (-1) | 86 | 82 | 168 | +24 | |
| 34th | Michael Closs Diss (5) | 80 | 88 | 168 | +24 | |
| 34th | Charlie Goodridge Bury St Edmunds Golf Club (5) | 79 | 89 | 168 | +24 | |
| 38th | Ricky Dzierozynski Woodbridge (4) | 91 | 80 | 171 | +27 | |
| 38th | Stephen Morris Rookery Park (10) | 86 | 85 | 171 | +27 | |
| 40th | Dominic Rosser Ufford Park (6) | 86 | 88 | 174 | +30 | |
| 41st | Andrew Tartaglia Felixstowe Ferry (7) | 86 | 100 | 186 | +42 | |
| 42nd | Kondwani Moyo Ipswich (10) | 90 | 97 | 187 | +43 | |
| 43rd | Matthew E Pennock Aldeburgh (1) | 83 | WD | WD | ||
Suffolk Open Championship 2022
Sunday 11th September 2022, White Tees, Newton Green Golf Club
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sam Forgan (0) | 62 | 66 | 128 | -10 | |
| 2nd | Adrian Meredith Hintlesham (0) | 72 | 67 | 139 | +1 | |
| 3rd | Graham Wardley Ipswich (2) | 72 | 68 | 140 | +2 | |
| 3rd | Will Wright Aldeburgh (-1) | 71 | 69 | 140 | +2 | |
| 5th | Tom Wake Ufford Park (5) | 74 | 69 | 143 | +5 | |
| 5th | Ben Coleman Bury St Edmunds Golf Club (-1) | 72 | 71 | 143 | +5 | |
| 7th | Thomas King Newton Green (4) | 72 | 72 | 144 | +6 | |
| 7th | Sam Debenham Hintlesham (0) | 72 | 72 | 144 | +6 | |
| 7th | Stuart robertson Seckford Golf Club (0) | 71 | 73 | 144 | +6 | |
| 10th | Patrick Spraggs Aldeburgh (-5) | 73 | 72 | 145 | +7 | |
| 10th | Ian Woodhead Newton Green (2) | 72 | 73 | 145 | +7 | |
| 10th | Alfie Halil Flempton (-2) | 72 | 73 | 145 | +7 | |
| 13th | Greg Hills Felixstowe Ferry (3) | 72 | 74 | 146 | +8 | |
| 13th | Tim Cooper (0) | 70 | 76 | 146 | +8 | |
| 15th | Andrew Robinson (0) | 74 | 73 | 147 | +9 | |
| 15th | Callum Pearce Aldeburgh (1) | 72 | 75 | 147 | +9 | |
| 17th | Ben Mason Aldeburgh (6) | 70 | 78 | 148 | +10 | |
| 18th | Alastair Hall (0) | 77 | 72 | 149 | +11 | |
| 18th | Lawrence Dodd (0) | 75 | 74 | 149 | +11 | |
| 18th | Russell Oakey Bury St Edmunds Golf Club (-1) | 73 | 76 | 149 | +11 | |
| 18th | Andrew Moss Bury St Edmunds Golf Club (2) | 70 | 79 | 149 | +11 | |
| 22nd | Sidney Neenan (1) | 78 | 72 | 150 | +12 | |
| 22nd | Charlie Sadler (0) | 77 | 73 | 150 | +12 | |
| 24th | Ricky Dzierozynski Woodbridge (3) | 80 | 71 | 151 | +13 | |
| 25th | Callum Hughes Fynn Valley (1) | 76 | 76 | 152 | +14 | |
| 25th | Harvey Watts Stoke By Nayland Hotel, Golf & Spa (3) | 73 | 79 | 152 | +14 | |
| 27th | Marc Duszynski Ipswich (0) | 82 | 72 | 154 | +16 | |
| 27th | Ben Aves Bury St Edmunds Golf Club (0) | 82 | 72 | 154 | +16 | |
| 29th | Connor Talbot Hintlesham (-1) | 80 | 75 | 155 | +17 | |
| 29th | Andy Goodridge (0) | 77 | 78 | 155 | +17 | |
| 31st | Mingyu David Wei Flempton (4) | 78 | 79 | 157 | +19 | |
| 31st | Jack Nicholson Bury St Edmunds Golf Club (0) | 74 | 83 | 157 | +19 | |
| 33rd | Jason Pettit Diss (5) | 80 | 79 | 159 | +21 | |
| 34th | Stephen Coonan Woodbridge (6) | 80 | 80 | 160 | +22 | |
| 34th | Lennie Loos Flempton (5) | 77 | 83 | 160 | +22 | |
| 36th | James Hurst Flempton (3) | 79 | 83 | 162 | +24 | |
| 37th | Gareth Evans Stoke By Nayland Hotel, Golf & Spa (7) | 82 | 82 | 164 | +26 | |
| 38th | Jimmy Li Flempton (6) | 82 | 84 | 166 | +28 | |
| 38th | Kelvin Vince (0) | 81 | 85 | 166 | +28 | |
| 40th | Jarne Bruns Flempton (10) | 88 | 101 | 189 | +51 | |
Suffolk Amateur Foursomes 2021
Sunday 8th August 2021, White Tees, Woodbridge-Heath
| 1st | Stephen Mayhew & Alan Scovell | 69 | 71 | 140 |
| 2nd | Tom Fowler & Toby Matthew Ayles | 72 | 72 | 144 |
| 3rd | John Blackmore & Mel Pipe | 75 | 70 | 145 |
| 4th = | Jack Butcher & Brendan Gough | 74 | 72 | 146 |
| 4th = | John Whitby & Fraser Knights | 73 | 73 | 146 |
| 6th = | Will Wright & James Ollington | 76 | 71 | 147 |
| 6th = | Sam Debenham & Jason Finch | 72 | 75 | 147 |
| 6th = | Bryan Lee & David Hughes | 72 | 75 | 147 |
| 9th = | Gregor Tait & Graham Tait | 77 | 71 | 148 |
| 9th = | Gavin Richards & Daniel Bryett | 74 | 74 | 148 |
| 9th = | George Fricker & Andres Acevedo | 69 | 79 | 148 |
| 12th = | SIMON BEARMAN & Paul Buckle | 79 | 70 | 149 |
| 12th = | Nigel Robson & Michael Olding | 75 | 74 | 149 |
| 12th = | Ben Aves & Sam Renville | 72 | 77 | 149 |
| 15th = | Rhys Nightingale & Len Hopkinson | 76 | 74 | 150 |
| 15th = | Andrew Whittaker & Mark Jackson | 75 | 75 | 150 |
| 15th = | Chris Ginn & Dick Barton | 73 | 77 | 150 |
| 15th = | Shaun Gordon & Peter Brady | 73 | 77 | 150 |
| 15th = | Garry Robinson & Chris Springle | 72 | 78 | 150 |
| 20th = | Trevor Hellyer & Keith Tarrant | 79 | 72 | 151 |
| 20th = | Adam Sheldrake & Will Pearce | 78 | 73 | 151 |
| 20th = | Kieran Issitt & Bryan Graham | 76 | 75 | 151 |
| 20th = | James Reiss & Logan Mair | 75 | 76 | 151 |
| 20th = | Chris Bartrum & Joshua Driver | 74 | 77 | 151 |
| 20th = | Mark Jones & John Kenton Jameson | 72 | 79 | 151 |
| 20th = | Philip Ashenden & Craig Robinson | 72 | 79 | 151 |
| 20th = | Joe Ford & Guy Maynard | 71 | 80 | 151 |
| 28th = | James Tyler & Ian Brown | 78 | 74 | 152 |
| 28th = | Graham Shillings & SIMON Goldsmith | 76 | 76 | 152 |
| 28th = | Connor James & Joshua Cottrell | 75 | 77 | 152 |
| 28th = | Stephen Coonan & Darren Elliott | 74 | 78 | 152 |
| 32nd = | Gary Seaman & Paul Booth | 76 | 77 | 153 |
| 32nd = | Thomas Piddington & Oliver Heath | 76 | 77 | 153 |
| 32nd = | David Reid & Ricky Dzierozynski | 76 | 77 | 153 |
| 32nd = | Kevin Brooks & John Newsome | 72 | 81 | 153 |
| 36th = | Stephen Whymark & Simon Peckford | 83 | 73 | 156 |
| 36th = | Jamie Read & Fraser May | 74 | 82 | 156 |
| 38th = | Craig Nurse & Stephen Lankester | 80 | 77 | 157 |
| 38th = | Teddy Hall & Tyler Weaver | 78 | 79 | 157 |
| 38th = | Roger Nicholson & Jack Nicholson | 77 | 80 | 157 |
| 41st | Steve Mann & Adrian Studd | 75 | 83 | 158 |
| 42nd | Josh robertson & Ben Sayers | 82 | 79 | 161 |
| 43rd | Andrew Moss & Lewis Last | 83 | 79 | 162 |
| 44th | Tim Ewart & Douglas Inglis | 86 | 77 | 163 |
| 45th | Sam Edmond & Arthur Patten | NR | 77 | 77 |
| Ben Coleman & Trevor Titcombe | WD | WD |
Event Cancelled (COVID)
| Year▲▼ | Winner▲▼ | Results▲▼ |
|---|---|---|
| 2025 | J. Biggs | |
| 2024 | S Forgan | |
| 2023 | R Harvey | |
| 2022 | S Forgan | |
| 2021 | H Islam | |
| 2020 | Not Played (Coronavirus) | |
| 2019 | S Debenham | |
| 2018 | J Biggs | |
| 2017 | A Halil | |
| 2016 | S Debenham | |
| 2015 | P Spraggs | |
| 2014 | Not played | |
| 2013 | J Cardy | |
| 2012 | L Dodd | |
| 2011 | P Spraggs | |
| 2010 | P Spraggs | |
| 2009 | S. Brace | |
| 2008 | A. Meredith | |
| 2007 | A. Meredith | |
| 2006 | S. Dainty | |
| 2005 | J. Abbott | |
| 2004 | A. Lucas | |
| 2003 | J. Keely | |
| 2002 | A. Lucas | |
| 2001 | J. Moul |
